Rank | #1 | #2 | #3 | #4 | #5 | #6 |
Snagit | FullShot | HyperSnap | Easy Screen Capture | Any Capture | SPX Instant Screen Capture | |
$39.95 | $79.99 | $39.95 | $29.95 | $24.95 | $23.00 | |
Overall Rating | Excellent | Excellent | Very Good | Very Good | Very Good | Very Good |
Ratings | ||||||
Feature Set | Excellent | Excellent | Excellent | Very Good | Very Good | Good |
Ease of Use | Excellent | Excellent | Very Good | Excellent | Excellent | Excellent |
Capture | Excellent | Excellent | Excellent | Very Good | Very Good | Good |
Edit | Excellent | Excellent | Good | Very Good | Good | Very Good |
Help/Support | Excellent | Excellent | Excellent | Very Good | Good | Very Good |
Capture | ||||||
Full Screen | Yes | Yes | Yes | Yes | Yes | Yes |
Window | Yes | Yes | Yes | Yes | Yes | Yes |
Scrolling Capture | Yes | Yes | Yes | Yes | Yes | |
Menu Capture | Yes | Yes | Yes | Yes | Yes | Yes |
Color Capture | Yes | Yes | Yes | Yes | Yes | |
Video Capture | Yes | Yes | ||||
Game Capture | Yes | Yes | Yes | |||
DirectX Applications | Yes | Yes | Yes | Yes | ||
Object Capture | Yes | Yes | Yes | Yes | ||
Complete Web Page | Yes | Yes | Yes | |||
Complete Document | Yes | Yes | Yes | Yes | Yes | |
Mouse Cursor Capture | Yes | Yes | Yes | Yes | ||
Timer Controlled Capture | Yes | Yes | Yes | |||
Capture Region | ||||||
Rectangle | Yes | Yes | Yes | Yes | Yes | Yes |
Ellipse | Yes | Yes | Yes | Yes | Yes | |
Circle | Yes | Yes | Yes | Yes | ||
Polygon | Yes | Yes | ||||
Freehand | Yes | Yes | Yes | Yes | Yes | |
Edit | ||||||
Resize | Yes | Yes | Yes | Yes | Yes | Yes |
Insert Text comments | Yes | Yes | Yes | Yes | Yes | |
Add Annotations | Yes | Yes | Yes | Yes | Yes | |
Special Effects | Yes | Yes | Yes | Yes | ||
Virtual Marker | Yes | Yes | Yes | Yes | Yes | |
Watermark | Yes | Yes | ||||
Digital Editing Tools | Yes | Yes | Yes | Yes | Yes | |
Save in Multiple Formats | Yes | Yes | Yes | Yes | Yes | Yes |
Batch Convert | Yes | Yes | Yes | |||
Features | ||||||
Free Trial Available | Yes | Yes | Yes | Yes | Yes | Yes |
Print in Multiple Page Layouts | Yes | Yes | Yes | Yes | Yes | Yes |
eMail Screenshots | Yes | Yes | Yes | Yes | ||
Quick Toolbar | Yes | Yes | Yes | Yes | Yes | |
FTP | Yes | Yes | ||||
Import Images from Camers/Scanners | Yes | Yes | Yes | |||
Help/Support | ||||||
Phone Support | Yes | Yes | ||||
Manual | Yes | Yes | Yes | Yes | Yes | |
FAQ | Yes | Yes | Yes | Yes | Yes | |
Knowledge Base | Yes | Yes | Yes | |||
Tutorials | Yes | Yes | Yes | |||
Download Updates | Yes | |||||
eMail Address | Yes | Yes | Yes | Yes | Yes | Yes |
Supported Configurations | ||||||
Windows 7 | Yes | Yes | Yes | |||
Vista | Yes | Yes | Yes | |||
XP | Yes | Yes | Yes | Yes | Yes | Yes |
Photo editing tips and multimedia technology info for DVD video editing solutions related to Mac,iPhone,ipad,Android.Photo Video slideshow maker and Movie maker software news,reviews,tips to make a video,and slideshows.
Monday, May 16, 2011
Screen Capture Software Products Comparisons
Tags:
Screen Capture
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment